My Babiie Size Chart
Use this My Babiie Size Chart to compare stroller, pushchair, travel system, and car seat sizing before choosing the product that best fits your child, lifestyle, storage space, and vehicle needs.
Stroller & Pushchair Size Chart
Compare key My Babiie stroller and pushchair measurements, including age or weight range, seat width, folded size, product weight, and recline positions.
| Model | Age / Weight Range | Seat Width | Folded Size | Weight | Recline Positions |
|---|---|---|---|---|---|
| MBX5 | From 6m to 15kg | 32 cm | 19cm L x 35.5cm W x 61 H | 5.5 kg | 0 |
| MB02 | From birth to 22kg | 32 cm | 106cm L x 40cm W x 34 H | 7.9 kg | 3 |
| MB30 | From birth to 22kg | 34 cm | 105cm L x 26.5cm W x 38 H | 8.1 kg | 3 |
| MB51 | From birth to 22kg | 32 cm | 105cm L x 36cm W x 38 H | 8.8 kg | 3 |
| MB160 | From birth to 22kg | 38 cm | 79cm L x 36cm W x 56 H | 10 kg | 3 |
Travel System Size Guide
Use this guide to compare My Babiie travel system sizing details and practical features when choosing a pushchair and car seat setup.
| Model | Age / Weight Range | Seat Position | Seat Width | Folded Size | Pushchair Weight | Recline Positions |
|---|---|---|---|---|---|---|
| MB200i | From birth to 22kg | World facing | 36 cm | 73cm x 50cm x 26cm | 9.5 kg | 3 |
| MB450i | From birth to 22kg | World & parent facing | — | — | 9.25 kg | 3 |
| MB500i | From birth to 22kg | World & parent facing | 34 cm | 57cm x 65cm | 9 kg | 3 |
Car Seat Height & Weight Guide
My Babiie i-Size car seats are selected by child height, with weight and age ranges used as additional guidance.
| Child Height | Group | Child Weight | Approx. Age Range |
|---|---|---|---|
| 40–87 cm | Group 0+ | Birth up to 13kg / 29lb | Birth up to 15 months |
| 40–150 cm | Group 0+/1/2/3 | Birth–36kg / 79lb | Birth up to 12 years |
| 76–150 cm | Group 1/2/3 | 9kg / 19lbs to 36kg / 79lb | 15 months to 12 years |
| 100–150 cm | Group 2/3 | 15kg / 33lbs to 36kg / 79lb | 4 to 12 years |
| 135–150 cm | Group 3 | Max weight 36kg / 79lbs | 6 to 12 years |
Toddler to Booster Car Seat Comparison
Compare toddler to booster car seat models by size range, installation features, foldability, headrest positions, seat weight, and seat width.
| Feature | MBCS50 | MBCS75 | MBCS80 |
|---|---|---|---|
| Age / Size Range | 76–150cm, approx. 15 months–12 years | 76–150cm, approx. 15 months–12 years | 76–150cm, approx. 15 months–12 years |
| ISOFIX | ✗ | ✓ | ✓ |
| Foldable | ✗ | ✗ | ✓ |
| Padded Insert | ✓ | ✓ | ✓ |
| Headrest Positions | 10 | 10 | 13 |
| Seat Weight | 6 kg | 6 kg | 8 kg |
| Seat Width | 41 cm | 41 cm | 46 cm |
How to Choose the Right Size
For strollers, pushchairs, and travel systems, compare your child’s age or weight range first, then review seat width, folded size, and product weight. Folded size is especially useful if you need to store the stroller in a car boot, hallway, or smaller home space.
For car seats, choose based on your child’s current height first. Weight and age ranges are helpful guidance, but child height is the key measurement for i-Size car seat selection.
Measuring Tips
- Measure your child’s height without shoes for the most accurate car seat guidance.
- Check your child’s current weight before choosing a stroller, pushchair, or travel system.
- Measure your storage space before comparing folded stroller or pushchair dimensions.
- For car seats, confirm fit with your vehicle before regular use.
Fit Notes
Product fit may vary by model, child size, clothing thickness, and how the item is adjusted. Always review the product details and user guidance for the exact My Babiie item you are considering.
Between Sizes
If your child is close to the upper limit for a stroller, pushchair, or car seat range, compare the next suitable model and review the product details carefully before choosing.
Product Detail Reminder
Size details can vary between colors, model years, bundles, and accessories. Always check the individual product page for the most specific measurements before placing your order.
Need Help Choosing?
If you have questions about this My Babiie Size Chart or need help comparing stroller, pushchair, travel system, or car seat sizing, contact our support team.